
Цены на чип-тюнинг Тойота (Toyota) в Москве:
| TOYOTA 4 RUNNER 2.7 157 Hp | 10000 руб. |
|---|---|
| TOYOTA 4 RUNNER 3.4 185 Hp | 10000 руб. |
| TOYOTA 4 RUNNER 4.0 245 Hp | 10000 руб. |
| TOYOTA 4 RUNNER 4.0 273 Hp | 10000 руб. |
| TOYOTA 4 RUNNER 4.7 235 Hp | 12000 руб. |
| TOYOTA ALLION 1.5 109 Hp | 12000 руб. |
| TOYOTA ALLION 1.8 138 Hp | 12000 руб. |
| TOYOTA ALLION 2.0 158 Hp | 12000 руб. |
| TOYOTA ALPHARD II 2.4 167 Hp | 15000 руб. |
| TOYOTA ALPHARD II 3.5 275 Hp | 15000 руб. |
| TOYOTA ALPHARD III 3.5 275 Hp | 15000 руб. |
| TOYOTA AURIS 1.3 99 Hp | 10000 руб. |
| TOYOTA AURIS 1.3 101 Hp | 10000 руб. |
| TOYOTA AURIS 1.4 16V 75 Hp | 12000 руб. |
| TOYOTA AURIS 1.4 97 Hp | 10000 руб. |
| TOYOTA AURIS 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA AURIS 1.6 16V 105 Hp | 12000 руб. |
| TOYOTA AURIS 1.6 124 Hp | 10000 руб. |
| TOYOTA AURIS 1.6 132 Hp | 10000 руб. |
| TOYOTA AURIS 2.0 D-4D 124/126 Hp | 15000 руб. |
| TOYOTA AURIS 2.2 D-4D 177 Hp | 15000 руб. |
| TOYOTA AVALON 3.5 268/277 Hp | 12000 руб. |
| TOYOTA AVENSIS II 1.8 129 Hp | 12000 руб. |
| TOYOTA AVENSIS II 2.0 147 Hp | 12000 руб. |
| TOYOTA AVENSIS II 2.0 D-4D 126 Hp | 15000 руб. |
| TOYOTA AVENSIS II 2.2 D-4D 111 Hp | 15000 руб. |
| TOYOTA AVENSIS II 2.4 163 Hp | 12000 руб. |
| TOYOTA AVENSIS III 1.6 132 Hp | 12000 руб. |
| TOYOTA AVENSIS III 1.6 D-4D 163 Hp | 15000 руб. |
| TOYOTA AVENSIS III 1.8 147 Hp | 12000 руб. |
| TOYOTA AVENSIS III 2.0 152 Hp | 12000 руб. |
| TOYOTA AVENSIS III 2.0 D-4D 126 Hp | 15000 руб. |
| TOYOTA AVENSIS III 2.0 D-4D 142 Hp | 15000 руб. |
| TOYOTA AVENSIS III 2.2 D-4D 150 Hp | 15000 руб. |
| TOYOTA AYGO 1.0 16V 68 Hp | 10000 руб. |
| TOYOTA AYGO 1.4 HDI 55 Hp | 12000 руб. |
| TOYOTA bB 1.3 92 Hp | 12000 руб. |
| TOYOTA bB 1.5 109 Hp | 12000 руб. |
| TOYOTA BELTA 1.0 71 Hp | 10000 руб. |
| TOYOTA BELTA 1.3 86 Hp | 10000 руб. |
| Toyota Camry 70 2,5i 181л.с. 231Нм | 16000 руб. |
| Toyota Camry 70 2.0i 150л.с. 192Нм | 16000 руб. |
| Toyota Camry 70 3.5 249л.с. 356Нм | 25000 руб. |
| TOYOTA CAMRY SOLARA 2.4 159Hp | 12000 руб. |
| TOYOTA CAMRY SOLARA 3.3 218Hp | 12000 руб. |
| TOYOTA CAMRY V40 2.0 145 Hp | 12000 руб. |
| TOYOTA CAMRY V40 2.4 167 Hp | 12000 руб. |
| TOYOTA CAMRY V40 2.5 179 Hp | 12000 руб. |
| TOYOTA CAMRY V40 3.5 275 Hp | 12000 руб. |
| TOYOTA CAMRY V50 2.0 148 Hp | 20000 руб. |
| TOYOTA CAMRY V50 2.5 181 Hp | 20000 руб. |
| TOYOTA CAMRY V50 3.5 249 Hp | 20000 руб. |
| TOYOTA COROLLA E120-E130 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA COROLLA E120-E130 1.4 97 Hp | 12000 руб. |
| TOYOTA COROLLA E120-E130 1.5 109 Hp | 12000 руб. |
| TOYOTA COROLLA E120-E130 1.8 132 Hp | 12000 руб. |
| TOYOTA COROLLA E120-E130 2.0 D-4D 116 Hp | 15000 руб. |
| TOYOTA COROLLA E140-E150 1.3 101 Hp | 12000 руб. |
| TOYOTA COROLLA E140-E150 1.4 97 Hp | 12000 руб. |
| TOYOTA COROLLA E140-E150 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA COROLLA E140-E150 1.5 110Hp | 12000 руб. |
| TOYOTA COROLLA E140-E150 1.6 124 Hp | 12000 руб. |
| TOYOTA COROLLA E140-E150 1.8 132 Hp | 12000 руб. |
| TOYOTA COROLLA E140-E150 2.0 D-4D 126 Hp | 15000 руб. |
| TOYOTA COROLLA E160-E170 1.3 99 Hp | 12000 руб. |
| TOYOTA COROLLA E160-E170 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA COROLLA E160-E170 1.6 122 Hp | 12000 руб. |
| TOYOTA COROLLA E160-E170 1.6 132 Hp | 12000 руб. |
| TOYOTA COROLLA E160-E170 1.8 140 Hp | 12000 руб. |
| TOYOTA COROLLA 1.4 75/90HP D-4D DPF Diesel | 12000 руб. |
| TOYOTA CROWN 2.5 203 Hp | 15000 руб. |
| TOYOTA CROWN 2.5hyb 179 Hp | 15000 руб. |
| TOYOTA CROWN 3.0 256 Hp | 15000 руб. |
| TOYOTA CROWN 3.5 315 Hp | 15000 руб. |
| TOYOTA CROWN 3.5 360 Hp | 15000 руб. |
| TOYOTA FJ CRUISER 4.0 239 Hp | 15000 руб. |
| TOYOTA FJ CRUISER 4.0 260 Hp | 15000 руб. |
| TOYOTA FORTUNER 2.5TD 102 Hp | 15000 руб. |
| TOYOTA FORTUNER 2.7 163 Hp | 15000 руб. |
| Toyota Fortuner 2.8 D программа 177л.с. 450Нм | 25000 руб. |
| TOYOTA FORTUNER 3.0TD 163 Hp | 15000 руб. |
| TOYOTA FORTUNER 4.0 249 Hp | 15000 руб. |
| TOYOTA GT86/FT86 2.0 200 Hp | 20000 руб. |
| TOYOTA HARRIER 2.0 151 Hp | 15000 руб. |
| TOYOTA HARRIER 2.4 160 Hp | 15000 руб. |
| TOYOTA HARRIER 2.5hyb 152 Hp | 15000 руб. |
| TOYOTA HARRIER 3.5 276 Hp | 15000 руб. |
| TOYOTA HiAce 2.5 D-4D 88/102 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U20 2.4 157 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U20 3.3 218 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U20 3.3 232 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U40 2.7 187 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U40 3.5 273 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U50 2.7 188 Hp | 15000 руб. |
| TOYOTA HIGHLANDER U50 3.5 249 Hp | 15000 руб. |
| TOYOTA HILUX 2.4 D-4D 150 Hp | 15000 руб. |
| TOYOTA HILUX 2.5 D-4D 144 Hp | 15000 руб. |
| TOYOTA HILUX 2.7 182 Hp | 15000 руб. |
| Toyota Hilux 2.8 D программа 177л.с. 450Нм | 25000 руб. |
| TOYOTA HILUX 2.8 D-4D 177 Hp | 20000 руб. |
| TOYOTA HILUX 3.0 D-4D 170 Hp | 15000 руб. |
| TOYOTA HILUX 4.0 236 Hp | 20000 руб. |
| TOYOTA IQ 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA ISIS 1.8 144 Hp | 12000 руб. |
| TOYOTA ISIS 2.0 158 Hp | 12000 руб. |
| TOYOTA KLUGER 2.7 187 Hp | 25000 руб. |
| TOYOTA KLUGER 3.3hyb 212 Hp | 25000 руб. |
| TOYOTA KLUGER 3.5 273 Hp | 25000 руб. |
| TOYOTA LAND CRUISER 100 4.2D 204 Hp | 20000 руб. |
| TOYOTA LAND CRUISER 100 4.7 235 Hp | 18000 руб. |
| TOYOTA LAND CRUISER 120 2.7 150/163 Hp | 15000 руб. |
| TOYOTA LAND CRUISER 120 3.0D 95/166/173 Hp | 15000 руб. |
| TOYOTA LAND CRUISER 120 4.0 249 Hp | 15000 руб. |
| TOYOTA LAND CRUISER 150 2.7 163 Hp | 20000 руб. |
| TOYOTA LAND CRUISER 150 2.8 D-4D 177 Hp | 20000 руб. |
| TOYOTA LAND CRUISER 150 3.0 D-4D 173/190 Hp | 15000 руб. |
| TOYOTA LAND CRUISER 150 4.0 276/282 Hp | 20000 руб. |
| Toyota Land Cruiser Prado 150 Land Cruiser Prado 150 2.8 D программа 177л.с. 450Нм | 25000 руб. |
| TOYOTA LAND CRUISER 200 4.0 243 Hp | 25000 руб. |
| TOYOTA LAND CRUISER 200 4.5D 235/249/265/286 Hp | 15000-20000 руб. |
| TOYOTA LAND CRUISER 200 4.6 309/318 Hp | 25000 руб. |
| TOYOTA LAND CRUISER 200 4.7 288 Hp | 25000 руб. |
| TOYOTA LAND CRUISER 200 5.7 381 Hp | 20000 руб. |
| TOYOTA MARK X 2.5 203/215 Hp | 20000 руб. |
| TOYOTA MARK X 3.0 256 Hp | 20000 руб. |
| TOYOTA MARK X 3.5 218 Hp | 20000 руб. |
| TOYOTA MATRIX E130 1.8 124/132 Hp | 15000 руб. |
| TOYOTA MATRIX II E140 1.8 132 Hp | 10000 руб. |
| TOYOTA MATRIX II E140 2.4 158 Hp | 10000 руб. |
| TOYOTA PASSO 1.0 69 Hp | 10000 руб. |
| TOYOTA PASSO 1.3 95 Hp | 10000 руб. |
| TOYOTA PREMIO 1.5 110 Hp | 15000 руб. |
| TOYOTA PREMIO 1.8 125 Hp | 15000 руб. |
| TOYOTA PREMIO 2.8 158 Hp | 15000 руб. |
| TOYOTA PREVIA 2.0 D-4D 116 Hp | 15000 руб. |
| TOYOTA PREVIA 2.4 156 Hp | 15000 руб. |
| TOYOTA PREVIA 3.5 271 Hp | 15000 руб. |
| TOYOTA PRIUS 1.5hyb 76 Hp | 20000 руб. |
| TOYOTA PRIUS 1.8hyb 99 Hp | 20000 руб. |
| TOYOTA PACTIS 1.4 D-4D 90 Hp | 15000 руб. |
| Toyota RAV4 III 2.2 D4D 177л.с. 400Нм | 29000 руб. |
| Toyota RAV4 III 2.2D 150л.с. 340Нм | 30000 руб. |
| Toyota RAV4 IV 2.2D 150л.с. 340Нм | 30000 руб. |
| TOYOTA RAV4 CA40 2.0 145/151 Hp | 15000 руб. |
| TOYOTA RAV4 CA40 2.0 D-4D 124 Hp | 15000 руб. |
| TOYOTA RAV4 CA40 2.2 D-4D 140 Hp | 15000 руб. |
| TOYOTA RAV4 CA40 2.5 179 Hp | 15000 руб. |
| TOYOTA RAV4 XA30 2.0 148/152/158 Hp | 15000 руб. |
| TOYOTA RAV4 XA30 2.0 D-4D 116 Hp | 15000 руб. |
| TOYOTA RAV4 XA30 2.2 D-4D 136/149/175 Hp | 15000 руб. |
| TOYOTA RAV4 XA30 2.4 170 Hp | 15000 руб. |
| TOYOTA RUSH 1.5 109 Hp | 15000 руб. |
| TOYOTA SEQUOIA I 4.7 243/271/282 | — |
| TOYOTA SEQUOIA II 4.7 276 Hp | 20000 руб. |
| TOYOTA SEQUOIA II 5.7 381 Hp | 20000 руб. |
| TOYOTA SIENNA II 3.3 233 Hp | 15000 руб. |
| TOYOTA SIENNA II 3.5 269 Hp | 15000 руб. |
| TOYOTA SIENNA III 2.7 187 Hp | 15000 руб. |
| TOYOTA SIENNA III 3.5 266 Hp | 15000 руб. |
| TOYOTA TACOMA 2.7 182 Hp | 15000 руб. |
| TOYOTA TACOMA 3.4 185 Hp | 15000 руб. |
| TOYOTA TACOMA 4.0 236 Hp | 15000 руб. |
| TOYOTA TOWNACE 1.5 97 Hp | 15000 руб. |
| TOYOTA TUNDRA 4.6 310 Hp | 20000 руб. |
| TOYOTA TUNDRA 4.7 245 Hp | 20000 руб. |
| TOYOTA TUNDRA 5.7 381 Hp | 20000 руб. |
| TOYOTA URBAN CRUISER 1.3 99/101 Hp | 15000 руб. |
| TOYOTA URBAN CRUISER 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA URBAN CRUISER 1.5 105 Hp | 15000 руб. |
| TOYOTA URBAN CRUISER 1.8 132 Hp | 15000 руб. |
| TOYOTA VELLFIRE 2.4 170 Hp | 15000 руб. |
| TOYOTA VELLFIRE 3.5 280Hp | 15000 руб. |
| TOYOTA VENZA 2.7 182/185 Hp | 15000 руб. |
| Toyota Venza 2.7 185л.с. 247Нм | 16000 руб. |
| TOYOTA VENZA 3.5 268 Hp | 15000 руб. |
| TOYOTA VERSO 1.6 132 Hp | 15000 руб. |
| TOYOTA VERSO 1.6D 112 Hp | 15000 руб. |
| TOYOTA VERSO 1.8 147 Hp | 15000 руб. |
| TOYOTA VERSO 2.0 D-4D 126 Hp | 15000 руб. |
| TOYOTA VERSO 2.2 D-4D 150 Hp | 15000 руб. |
| TOYOTA VERSO 2.2 D-CAT 177 Hp | 15000 руб. |
| TOYOTA VERSO-S 1.3 90 Hp | 15000 руб. |
| TOYOTA VERSO-S 1.4 D-4D 90 Hp | 15000 руб. |
| TOYOTA VIOS 1.5 109 Hp | 15000 руб. |
| TOYOTA VITZ 1.0 71 Hp | 15000 руб. |
| TOYOTA VITZ 1.3 87 Hp | 15000 руб. |
| TOYOTA VITZ 1.5 109 Hp | 15000 руб. |
| TOYOTA WISH 1.8 144 Hp | 15000 руб. |
| TOYOTA WISH 2.0 158 Hp | 15000 руб. |
| TOYOTA YARIS 1.0 65/69/87 Hp | 12000 руб. |
| TOYOTA YARIS 1.4 D-4D 75 Hp | 15000 руб. |
| TOYOTA YARIS 1.4 D-4D 90 Hp | 15000 руб. |

